Get insights, funding updates, and featured STEP Seal projects.
Subscribe now to our newsletter
STEP national contact points
The STEP contact points are government officials in each EU country who oversee and support the implementation of STEP there. Their role includes: :
- mobilising EU funding for STEP priorities and sectors, including under the RRF and cohesion policy funds.
- promoting investments and funding opportunities at national and regional level and ensuring industrial and research ecosystems are informed of upcoming funding opportunities.
- linking local, regional and national authorities with the central government departments guiding STEP, and the projects promoters/funding recipients, while playing a central role in the consultation/ identification process.
- advising businesses and research organisations active in critical technologies and sectors about sources of finance relevant to their needs at national and European level (e.g. grants, loans, guarantees, equity).
- connecting companies with networks at the European, national or regional levels, such as business angel networks, start-up communities, etc.
Contact the STEP contact point in your country
| Country | Name & Contact | Title | Institution |
|---|---|---|---|
| Austria | sandra [dot] mathis bmf [dot] gv [dot] at (Sandra Mathis) | n/a | Ministry of Finance |
| Belgium | a [dot] peeters mark [dot] antonissen abillouez | n/a | n/a |
| Bulgaria | i [dot] b [dot] ivanov minfin [dot] bg (Ivan Ivanov) | Head of Central Coordination Unit | Ministry of Finance |
| Croatia | STEPHRNCP mrrfeu [dot] hr (STEP Croatia) | Sector for Industrial Transition and Coordination of Investments from EU Instruments and Support for the Implementation of the Just Transition Process | Directorate for Strategic Planning and Coordination of EU Funds at the Ministry of Regional Development and EU Funds |
| Cyprus | eepaminondou mof [dot] gov [dot] cy (Evgenios Epaminondou) | Planning Officer A’ | Ministry of Finance, Directorate for Cohesion Policy and the MFF |
| Czech Republic | nkmstep mpo [dot] gov [dot] cz (Pavel Juráš) | Head of Strategy Unit | Ministry of Industry and Trade |
| Denmark | ClaIve de | Head of Sector | Ministry of Industry, Business and Financial affairs |
| Estonia | rita [dot] tubarik fin [dot] ee (Rita Tubarik) | Adviser at Foreign Funding Unit | Ministry of Finance, State Budget Department |
| Finland | Heini [dot] Gunther Elina [dot] Holmberg Markus [dot] Ranne | n/a | Business Finland |
| France | Baptiste Kuentz | n/a | Prime Minister's Office - General Secretariat for EU Affairs |
| Germany | NCASTEP bmwe [dot] bund [dot] de (STEP Germany) | n/a | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
| Greece | eyse-step eyse | Director | Special Service for the Coordination of Implementation |
| Hungary | beatrix [dot] szekely nfk [dot] gov [dot] hu (Ms. Beatrix Székely) | n/a | National Development Centre |
| Ireland | Cassandra [dot] Hinchy John [dot] Stewart | Assistant Principal | Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation |
| Italy | f [dot] busillo governo [dot] it (Federica Busillo) | Director General | Department for cohesion policies and for the South |
| Latvia | steplv egita [dot] aizsilniece-ibema | Lead expert of the Business Development Department; Head of the Latvian Office for Innovation and Technology in Brussels | Ministry of Economics, Investment and Development Agency of Latvia |
| Lithuania | aurelija [dot] kazlauskiene eimin [dot] lt (Aurelija Kazlauskienė) | Advisor to the EU Investments Planning Division | Ministry of the Economy and Innovation |
| Luxemburg | pierre [dot] colbach eco [dot] etat [dot] lu (Pierre Colbach) | Director | Ministry of Economy; Directorate for Industry, new technologies and research; Department of regional policy |
| Malta | maria [dot] dimech [dot] 1 gov [dot] mt (Maria Dimech) | Senior Manager | Ministry for European Funds, Equality, Reforms and Social Dialogue |
| Netherlands (the) | h [dot] s [dot] weijer minez [dot] nl (Harry Weijer) | Policy Advisor in Directorate for Top sectors and industrial policy | Ministry of Economic Affairs |
| Portugal | Rui [dot] Inacio adcoesao [dot] pt (Rui Inácio) | Board Member | Agency for the Development and Cohesion |
| Poland | justyna [dot] gorzoch | Head of Technology Policy Unit | Ministry of Development and Technology |
| Romania | laura [dot] marinas rostep | General Director of the Directorate-General for Programming and Systems Coordination | Ministry of investments and European projects |
| Slovenia | simona [dot] grobelnik podjetniskisklad [dot] si (Simona Grobelnik) | Head of Department for Strategic Development | Slovenian Entrepreneurship Fund |
| Slovakia | frantisek [dot] kasper mirri [dot] gov [dot] sk (František Kašper) | n/a | Programming Unit of the Programme Slovakia, Ministry of Investments, Regional Development and Informatization of the Slovak Republic |
| Spain | DGFondosEuropeos SGPROGEV | n/a | Ministry of Finance and Public Administration - Directorate General for EU funds |
| Sweden | Asa [dot] LoveliusKebert tillvaxtverket [dot] se (Åsa Lövelius Kebert) | n/a | Agency for Economic and Regional Growth |



